snappers & groupers
| CODE | LATIN NAME | ENGLISH NAME |
| FH02901 | Cephalopholis Miniata | Coral Rockcod |
| FH02902 | Cromileptes Altivelis | Panther Grouper |
| FH02903 | Diploprion Bifasciatus | Two Banded Grouper |
| FH02904 | Epinephelus lanceolatus | Brindledbass |
| FH02905 | Epinephelus Merra | Honeycomb Grouper |
| FH02906 | Epinephelus Polleni | Polleni's Grouper |
| FH02907 | Lutjannus Sp | Red Stripe Snapper |
| FH02908 | Lutjannus Sp | Blue-Striped Snapper |
| FH02909 | Lutjannus Sp | Yellow-Striped Snapper |
| FH02910 | Lutjanus sebae | Emperor Snapper |
| FH02911 | Macolor Niger | Black Beauty |
| FH02912 | Plectropomus Leavis | Black Saddle Grouper |
| FH02913 | Symphorichthys Spilurus | Blue and Gold Striped Snapper (Adult) |
| FH02914 | Symphorichthys Spilurus | Blue and Gold Striped Snapper (Juv) |
| FH02915 | Symphorus Nematophorus | Blue-lined SnapperĀ |
| FH02916 | Variola Louti | Lyretail Grouper |

