puffer fish
| CODE | LATIN NAME | ENGLISH NAME |
| FH02501 | Amblyrhynchotes Hypselogenion | Bar-Cheeked Toadfish |
| FH02502 | Arothron Hispidus | Stars and stripes Puffer |
| FH02503 | Arothron Hispidus | Stars and stripes Puffer (Ring) |
| FH02504 | Arothron Nigropunctatus | Black-spotted Puffer |
| FH02505 | Arothron Nigropunctatus | Black-spotted Puffer (half yellow) |
| FH02506 | Arothron Nigropunctatus | Black-spotted Puffer (grey) |
| FH02507 | Canthigaster Epilamprus | Blue-Spotted Sharp Nosed Puffer |
| FH02508 | Canthigaster Janthinoptera | Honeycomb Toby |
| FH02509 | Canthigaster Solandri | False-eye Toby |
| FH02510 | Canthigaster Sp. | Sharp Nosed Puffer Assorted |
| FH02511 | Canthigaster Valentini | Black-saddled Toby |
| FH02512 | Diodon Liturosus | Shortspine Porcupinefish |

